A Great Challenge
A Great Challenge
14th Challenge "Fondation Fusée"

Results of the Challenge in 2011:
| Rank | Participant | Professional paddler |
Temps | Canot # |
| 1st | Guillaume Bénard | Keven Petit | 15:40 | 13 |
| 2nd | Jessica Clément | Jimmy Pellerin | 16:03 | 9 |
| 3rd | Catherine Plamondon | Alain Poirier | 16:11 | 3 |
| 4th | Marie-Claude Ayotte | Shane Lynch | 16:18 | 15 |
| 5th | Sébastien Bénard | Dominic Chamberland | 16:19 | 12 |
| 6th | Luc Beaudoin | Patrick Armstrong | 16:25 | 14 |
| 7th | Maude Lajoie | Guillaume Blais | 16:55 | 4 |
| 8th | Nadia Clément-Héroux | Mathieu Pellerin | 17:10 | 8 |
| 9th | David Caron | Frédérick Blais | 17:34 | 10 |
| 10th | John-Francis Rabouin-Hayes | Samuel Frigon | 17:39 | 2 |
| 11th | Mathieu Gauthier | Guy Rousseau | 17:53 | 5 |
| 12th | Pascal Cossette | Daniel Gélinas | 19:15 | 7 |
| 13th | Simon ricard-Vallée | Judy-Anne Parke | 19:16 | 1 |
| 14th | Dominique Delagrave | Jennifer Parke | 19:17 | 6 |
| 15th | Daniel Carbonneau | Justin Marineau | 19:18 | 11 |
